* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 54,128 | 57,990 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.1 (Est) | - TBD - | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.5 (Est) | - TBD - | |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | |
| Displacement | 3.8 L/231 | 3.5 L/213 | |
| SAE Net Horsepower @ RPM | 310 @ 6400 | 275 @ 6250 | |
| SAE Net Torque @ RPM | 281 @ 4400 | 260 @ 4000 | |
| Passenger Capacity | 5 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.1 (Est) L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.5 (Est) L/100 km | - TBD - L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.1 (Est) L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.5 (Est) L/100 km | - TBD - L/100 km | |
| Engine Order Code | 998 | ||
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | |
| Displacement | 3.8 L/231 | 3.5 L/213 | |
| Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 310 @ 6400 | 275 @ 6250 | |
| SAE Net Torque @ RPM | 281 @ 4400 | 260 @ 4000 | |
| Trans Order Code | 44U | ||
| Trans Type | 9 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.42 | 4.69 | |
| Second Gear Ratio (:1) | 3.26 | 2.98 | |
| Third Gear Ratio (:1) | 2.25 | 2.15 | |
| Fourth Gear Ratio (:1) | 1.65 | 1.77 | |
| Fifth Gear Ratio (:1) | 1.22 | 1.52 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.27 | |
| Reverse Ratio (:1) | 4.80 | 4.87 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 250 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 2 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 44.9 | ||
| Front Leg Room (in) | 41.3 | ||
| Front Shoulder Room (in) | 67.9 | ||
| Front Hip Room (in) | 60.7 | ||
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Four Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | N/A | |
| A/T | Standard | Standard | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 9-Speed A/T | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Rear Wheel Drive | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Tire Pressure Monitor (Option) | N/A | Standard | |
| Wheel Covers (Option) | N/A | Standard | |
| Steel Wheels (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| Flex Fuel Capability (Option) | N/A | Standard | |
| Flex Fuel Capability | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front All-Terrain | Standard | N/A | |
| Tires - Rear All-Terrain | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | N/A | |
| Navigation System | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | N/A | |
| Leather Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio (Option) | Standard | Standard | |
| Satellite Radio | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) | Standard | N/A | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Trip Computer | Standard | N/A | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Sliding Rear Window | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | N/A | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | N/A | |
| Aerial View Display System | Standard | N/A | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | N/A | |
| Climate Control (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Vinyl Seats (Option) | N/A | Standard | |
| Vinyl Seats | N/A | Standard | |
| Split Bench Seat (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Fog Lamps (Option) | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| HID headlights (Option) | N/A | Standard | |
| Driver Vanity Mirror (Option) | N/A | Standard | |
| Passenger Vanity Mirror (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror (Option) | N/A | Standard | |
| Passenger Illuminated Visor Mirror (Option) | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Remote Engine Start (Option) | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Keyless Start (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| HD Radio (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | N/A | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Cross-Traffic Alert | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Rear Collision Mitigation | Standard | N/A | |
| Driver Air Bag (Option) | N/A | Standard | |
| Passenger Air Bag (Option) | N/A | Standard | |
| Passenger Air Bag On/Off Switch (Option) | N/A | Standard | |
| Passenger Air Bag On/Off Switch | N/A | Standard | |
| Passenger Air Bag Sensor (Option) | N/A | Standard | |
| Front Side Air Bag (Option) | N/A | Standard | |
| Front Head Air Bag (Option) | N/A | Standard | |
| Automatic Headlights (Option) | N/A | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |
















